Sponsorship and Advertisement Opportunities
| Sponsorship | Amount (US$) | Amount (RMB) | Benefits |
|---|---|---|---|
| Platinum | US$ 7500 | RMB 52,000 | 2 front stalls, 10 minutes presentation slot, 1-page colour advertisement in the souvenir, free registration for 03 delegates |
| Gold | US$ 4000 | RMB 28,000 | 01 stall, 10 minutes presentation slot, 1-page colour advertisement in the souvenir, free registration for 02 delegates |
| Silver | US$ 2500 | RMB 17,000 | 01 stall, 5 minutes presentation slot, 1/2-page colour advertisement in the souvenir, free registration for 01 delegate |
| Bronze | US$ 1250 | RMB 8,500 | 01 stall, 1/2-page colour advertisement in the souvenir, free registration for 01 delegate |
| Sponsorship | Amount (US$) | Amount (RMB) | Benefits |
|---|---|---|---|
| Platinum | US$ 7500 | RMB 52,000 | 2 front stalls, 10 minutes presentation slot, 1-page colour advertisement in the souvenir, free registration for 03 delegates |
| Gold | US$ 4000 | RMB 28,000 | 01 stall, 10 minutes presentation slot, 1-page colour advertisement in the souvenir, free registration for 02 delegates |
| Silver | US$ 2500 | RMB 17,000 | 01 stall, 5 minutes presentation slot, 1/2-page colour advertisement in the souvenir, free registration for 01 delegate |
| Bronze | US$ 1250 | RMB 8,500 | 01 stall, 1/2-page colour advertisement in the souvenir, free registration for 01 delegate |
Advertisement Rate in Conference Souvenir/ Abstract Book/Website
| Advertisement Position | Amount (US$) | Amount (RMB) | Benefits |
|---|---|---|---|
| Back Cover | US$ 1800 | RMB 12,500 | Four Colour |
| Inside Cover (Front) | US$ 1200 | RMB 8,400 | Four Colour |
| Inside Cover (Back) | US$ 1200 | RMB 8,400 | Four Colour |
| Full Page | US$ 900 | RMB 6,275 | Four Colour |
| Full Page | US$ 600 | RMB 4,200 | Black and White |
| Advertisement Position | Amount (US$) | Amount (RMB) | Benefits |
|---|---|---|---|
| Back Cover | US$ 1800 | RMB 12,500 | Four Colour |
| Inside Cover (Front) | US$ 1200 | RMB 8,400 | Four Colour |
| Inside Cover (Back) | US$ 1200 | RMB 8,400 | Four Colour |
| Full Page | US$ 900 | RMB 6,275 | Four Colour |
| Full Page | US$ 600 | RMB 4,200 | Black and White |
Lunch/Dinner Sponsorship for the ISC-2026 Delegates
International and Chinese sugar mills and public & private organizations are welcome to sponsor various events of the ISC-2026 conference. Please book any of the listed event as early as possible. The name of sponsoring agency will be displayed on the backdrop banners, conference website and in all the conference publications.
- Conference Dinner: November 17, 2026 at Nanning Hotel: USD 3000/RMB 21,000.
- Lunch Sponsorship (For One Day) November 15/16/17, 2026 at Nanning Hotel: USD 2000/ RMB 14,000.
- Standee in Conference Venue: USD 100 USD $ / RMB 700 (per standee).
For all conference-related matters, including Sponsorship and Advertisement, please contact:
Dr. Dong-Liang Huang
Organizing Secretary
Sugarcane Research Institute Guangxi Academy of Agricultural Sciences (Guangxi, Nanning, P.R. China)
Email: hdl666@163.com
sugarcon2026china@yahoo.com
Cell: +86-13507881169
Dr. G. P. Rao
Organizing Secretary
ICAR-Indian Agricultural Research Institute
(New Delhi, India)
Email: sugarcon2026china@gmail.com
sugarcon2026china@yahoo.com
Cell: +91-9711763384
Chinese Delegates and Sponsors may contact
Dr. Dong-Liang Huang
Sugarcane Research Institute, Guangxi Academy of Agricultural Sciences
Nanning 530007, Guangxi, China
Email:hdl666@163.com; Cell: +86-13507881169 Tel: +86-771-389900769